Appendices

Appendix 21

CREDIT UNIONS AS AT MARCH 31, 2004

Common Bond
Number

Membership

Share Capital ( ąC )
Reserve Fund ( ąC )
Associations 19 3,345 133,540,967 4,498,034
Churches 15 2,844 36,334,685 3,110,524
Social Centres / Services 2 383 5,274,580 241,334
Benevolent Association 1 53 789,449 59,210
Credit Union* 1 65 91,142,253 1,086,966
Employment 20 60,502 3,235,522,777 175,387,546
Civil Servants 11 42,872 2,331,802,100 126,410,016
Company Employees 4 15,163 783,393,368 44,003,689
Industrial Employees 1 169 2,863,098 215,427
Association Employees 3 686 21,826,060 1,054,773
University Employees 1 1,612 95,638,151 3,703,641
Residential 1 96 804,648 82,051
Housing Estates 1 96 804,648 82,051
GRAND TOTAL 40 63,943 3,369,868,392 179,967,631


CREDIT UNIONS AS AT MARCH 31, 2005

Common Bond
Number

Membership

Share Capital ( ąC )
Reserve Fund ( ąC )
Associations 18 3,237 141,862,128 5,739,805
Churches 14 2,705 6,990,628 2,904,163
Social Centres / Services 2 413 970,628 272,832
Benevolent Association 1 54 970,688 58,647
Credit Union* 1 65 94,524,745 2,504,163
Employment 21 61,108 3,992,887,655 191,546,939
Civil Servants 11 43,159 2,883,485,616 137,313,388
Company Employees 5 15,418 957,921,507 46,548,187
Industrial Employees 1 157 3,500,918 236,529
Association Employees 3 659 23,886,952 1,152,684
University Employees 1 1,715 124,092,662 6,296,151
Residential 2 123 706,203 80,233
Housing Estates 2 123 706,203 80,233
GRAND TOTAL 41 64,468 4,135,456,047 197,366,967

* Hong Kong League Central Credit Union