Appendix 2

FRESH FOOD – PRODUCTION, EXPORTS, IMPORTS, RE-EXPORTS AND CONSUMPTION 2010-12

Item

Source

2010 2011 2012
FRESH VEGETABLES (Tonne) Local production 16,000 16,300 16,300
Exports 0 0 0
Imports 646,053 712,562 823,915
Re-exports 10,495 7,121 2,396
Consumption 651,557 721,741 837,819
Contribution by local production 2.5% 2.3% 1.9%
LIVE PIGS (Head) Local production      
(Head) 88,639 92,959 97,477
(Dressed weight in tonne) 7,623 8,924 9,358
Exports 0 0 0
Imports 1,630,452 1,464,211 1,540,756
Re-exports 0 0 0
Consumption
(Dressed weight in tonne)
119,798 126,061 132,618
Contribution by local production 6.4% 7.1% 7.1%
LIVE POULTRY(Tonne) Local production 7,433 7,105 7,755
Exports 0 0 0
Imports 5,797 5,373 5,283
Re-exports 0 0 0
Consumption 13,230 12,478 13,038
Contribution by local production 56.2% 56.9% 59.5%
MARINE FISH
(Live / Fresh / Frozen)
(Tonne)
Local production 37,262 38,699 49,150
Exports 12 86 26
Imports 96,197 93,414 90,196
Re-exports 43,052 38,149 24,324
Consumption 90,395 93, 878 114,996
Contribution by local production 41.2% 41.2% 42.7%
FRESHWATER FISH
(Live / Fresh / Frozen)
(Tonne)
Local production 2,182 2,306 2,292
Exports 0 1 1
Imports 56,302 50,854 65,711
Re-exports 3,861 2,090 2,807
Consumption 54,623 51,069 65,916
Contribution by local production 4.0% 4.5% 3.5%