Appendix 14

PROSECUTIONS IN RELATION TO OFFENCES IN COUNTRYSIDE 2012-13

Cap. Sect. Reg. Nature of Offence No. of Persons Involved* No. of concluded prosecution cases** Total Fines***
96 16(1)(a)   Illegal use of fire in countryside 4 3 $1,300
96 21(a)   Cutting grass without lawful excuse 0 1 $2,500
96 21(b)   Plucking plant without lawful excuse 1 1 $300
96 21(d)   Illegal felling of trees in countryside 3 10 $10,000
170 4   Hunt or willfully disturb any protected wild animal without permit 0 1 $3,000
170 13(1)(a)   Entering into/being within restricted area without permit 15 16 $4,500
170 17C(3)   Feeding wild animal without special permit 77 75 $42,650
208 26 4(1) Possessing/driving of vehicle/bicycle in country park without permit 610 505 $161,650
208 26 6 Possessing arms in country park without permit 5 2 $800
208 26 7(1)(b) Carrying or possessing fire-balloon in country park 5 8 $2,800
208 26 7(1)(c) Illegal use of fire in country park 1 1 $500
208 26 8(1)(a) Illegal cutting of plants in country park 15 16 $12,450
208 26 8(1)(b) Illegal digging of soil in country park 3 9 $4,600
208 26 10(1)(a) Displaying sign/notice/poster/banner/advertisement in country park without permission 1 1 $500
208 26 10(1)(b) Constructing or erecting shelter in country park without permission 0 3 $2,400
208 26 10(1)(c) Constructing or excavating grave in country park without permission 1 0 $0
208 26 11(1)(c) Illegal filming 0 2 $800
208 26 11(2)(b) Operating power driven model in country park without permission 0 1 $450
208 26 11(3)(b) Camping outside designated camp sites 91 37 $11,000
208 26 12(1)(a) Wilfully or negligently deface equipment 0 1 $450
208 26 12(1)(c) Littering 235(i) 203(iii) $308,950
208 26 12(1)(e) Spitting 4(ii) 4(iv) $6,000
208 26 13A(5) Enter the zone (HK Wetland Park) without paying the admission fee 0 4 $2,400
208 26 20(2) When driving a vehicle or riding a bicycle refuses or wilfully fails to stop when called upon to do so by an authorized officer 1 1 $0
TOTAL 1,072 905 $580,000

(i) Number of Fixed Penalty Notices issued (littering offence under regulation 12(1)(c) of Cap 208A) = 235
(ii) Number of Fixed Penalty Notices issued (spitting offence under regulation 12(1)(e) of Cap 208A) = 4
(iii) Number of Fixed Penalty Notices processed (littering offence under regulation 12(1)(c) of Cap 208A) = 202, and
Prosecuted by summons issued (littering offence under regulation 12(1)(c) of Cap 208A) = 1
(iv) Number of Fixed Penalty Notices processed (spitting offence under regulation 12(1)(e) of Cap 208A) = 4
* "No. of Persons involved" denotes persons prosecuted or given a fixed penalty notice in the year.
** "No. of concluded prosecution cases" may include fixed penalty notices processed and cases carried forward from previous year(s) and does not include prosecution cases that still being processed at the end of the year.
*** "Total Fines" are fines of concluded prosecution cases and fixed penalty notices processed.