Appendix 2

FRESH FOOD – PRODUCTION, EXPORTS, IMPORTS, RE-EXPORTS AND CONSUMPTION
2011-13

Item

Source

2011 2012 2013
FRESH VEGETABLES (Tonne) Local production 16,300 16,300 16,300
Exports 0 0 17
Imports 712,562 823,915 814,173
Re-exports 7,121 2,396 3,559
Consumption 721,741 837,819 826,897
Contribution by local production 2.3% 1.9% 2.0%
LIVE PIGS (Head) Local production      
(Head) 92,959 97,477 96,488
(Dressed weight in tonne) 8,924 9,358 9,263
Exports 0 0 0
Imports 1,464,211 1,540,756 1,575,810
Re-exports 0 0 0
Consumption
(Dressed weight in tonne)
126,061 132,618 135,328
Contribution by local production 7.1% 7.1% 6.8%
LIVE POULTRY(Tonne) Local production 7,105 7,755 7,468
Exports 0 0 0
Imports 5,373 5,283 5,069
Re-exports 0 0 0
Consumption 12,478 13,038 12,537
Contribution by local production 56.9% 59.5% 59.6%
MARINE FISH
(Live / Fresh / Frozen)
(Tonne)
Local production 38,699 49,150 38,668
Exports 86 26 30
Imports 93,414 90,196 95,710
Re-exports 38,149 24,324 28,358
Consumption 93,878 114,996 105,990
Contribution by local production 41.2% 42.7% 36.5%
FRESHWATER FISH
(Live / Fresh / Frozen)
(Tonne)
Local production 2,306 2,292 2,161
Exports 1 1 0
Imports 50,854 65,711 83,511
Re-exports 2,090 2,807 2,407
Consumption 51,069 65,916 83,265
Contribution by local production 4.5% 3.5% 2.6%

Back to Top