Appendix 3
AGRICULTURAL LAND UTILISATION 2011-13 (hectare)
| Year | Market garden crops# | Field Crops | Orchard | Abandoned | Total |
|---|---|---|---|---|---|
| 2011 | 444 | 20 | 270 | 3,884 | 4,618 |
| 2012 | 441 | 19 | 272 | 3,843 | 4,575 |
| 2013 | 435 | 18 | 276 | 3,794 | 4,523 |
# Vegetables and flowers
| Year | Market garden crops# | Field Crops | Orchard | Abandoned | Total |
|---|---|---|---|---|---|
| 2011 | 444 | 20 | 270 | 3,884 | 4,618 |
| 2012 | 441 | 19 | 272 | 3,843 | 4,575 |
| 2013 | 435 | 18 | 276 | 3,794 | 4,523 |
# Vegetables and flowers