Appendix 6
STATISTICS ON CO-OPERATIVE SOCIETIES AS AT MARCH 31, 2014
| Type | No. | Membership | Share Capital ($) | Deposit ($) |
|---|---|---|---|---|
| PRIMARY PRODUCERS | ||||
| Agriculture | 54 | 5,506 | 565,899 | 336,736 |
| Federation of Vegetable Marketing Societies* | 1 | 26 | 5,200 | -- |
| Federation of Pig Raising Societies* | 1 | 9 | 56,050 | -- |
| Agricultural Credit | 1 | 34 | 23,660 | 30,125 |
| Farmers Irrigation | 1 | 23 | 115 | -- |
| Pig Raising | 9 | 400 | 414,366 | 27,388 |
| Vegetable Marketing | 28 | 3,916 | 47,328 | 168,620 |
| Better Living | 13 | 1,098 | 19,180 | 110,603 |
| Fisheries | 61 | 1,665 | 43,885 | 946,584 |
| Federation of Fishermen Societies* | 4 | 32 | 3,350 | 66,968 |
| Fishermen Credit | 41 | 546 | 8,000 | 863,016 |
| Credit and Housing | 1 | 12 | 125 | -- |
| Better Living | 15 | 1,075 | 32,410 | 16,600 |
| Sub-total: | 115 | 7,171 | 609,784 | 1,283,320 |
| NON-PRODUCERS | ||||
| Thrift and Loan | 1 | 286 | 11,440 | 1,691,923 |
| Building | 56 | 999 | 987,300 | -- |
| Consumers | 9 | 2,531 | 168,575 | -- |
| Workers | 7 | 88 | 23,460 | -- |
| Sub-total: | 73 | 3,904 | 1,190,775 | 1,691,923 |
| GRAND TOTAL | 188 | 11,075 | 1,800,559 | 2,975,243 |
* Societies as Members
