Appendix 4

AFCD WHOLESALE MARKETS THROUGHPUT AND VALUE 2012-14

  Year
Item 2012 2013 2014
Cheung Sha Wan Wholesale Food Market
Vegetable Quantity (Tonne) 163,458 166,455 162,312
Value ($M) 1,776 1,938 1,828
Freshwater Fish Quantity (Tonne) 38,479 40,695 40,962
Value ($M) 995 1,058 1,146
Egg Quantity (Tonne) 41,833 43,247 48,443
Value ($M) 506 564 687
Western Wholesale Food Market
Fruit Quantity (Tonne) 102,481 103,657 101,951
Value ($M) 1,120 1,171 1,128
Freshwater Fish Quantity (Tonne) 11,120 10,929 12,444
Value ($M) 230 218 251
Egg Quantity (Tonne) 27,789 24,881 24,446
Value ($M) 405 393 443
Vegetable Quantity (Tonne) 64,864 50,486 51,362
Value ($M) 686 579 558
Cheung Sha Wan Temporary Wholesale Poultry Market
Poultry Quantity (Tonne) 13,038 12,537 9,656
Value ($M) 442 466 415
North District Temporary Wholesale Market for Agricultural Products
Vegetable Quantity (Tonne) 46,131 43,442 42,497
Value ($M) 394 444 429
Total Quantity (Tonne) 509,193 496,329 494,073
Value ($M) 6,554 6,831 6,885