Item | Source | 2014 | 2015 | 2016 | |||
---|---|---|---|---|---|---|---|
FRESH VEGETABLES (Tonne) | |||||||
FRESH VEGETABLES (Tonne) |
Local production | 15 500 | 15 000 | 14 200 | |||
Exports | 0 | 0 | 0 | ||||
Imports | 807 905 | 815 363 | 840 556 | ||||
Re-exports | 6 041 | 6 090 | 4 459 | ||||
Consumption | 817 364 | 824 273 | 850 297 | ||||
Contribution by local production | 1.9% | 1.8% | 1.7% | ||||
LIVE PIGS (Head) | |||||||
LIVE PIGS (Head) |
Local production (Head) | 87 432 | 85 733 | 87 948 | |||
Local production (Dressed weight in tonne) | 8 393 | 8 230 | 8 443 | ||||
Exports | 0 | 0 | 0 | ||||
Imports | 1 624 926 | 1 583 398 | 1 439 568 | ||||
Re-exports | 0 | 0 | 0 | ||||
Consumption (Dressed weight in tonne) | 138 387 | 134 902 | 123 608 | ||||
Contribution by local production | 6.1% | 6.1% | 6.8% | ||||
LIVE POULTRY (Tonne) | |||||||
LIVE POULTRY (Tonne) |
Local production | 7 682 | 7 826 | 7 558 | |||
Exports | 0 | 0 | 0 | ||||
Imports | 1 974 | 399 | 429 | ||||
Re-exports | 0 | 0 | 0 | ||||
Consumption | 9 656 | 8 225 | 7 988 | ||||
Contribution by local production | 79.6% | 95.1% | 94.6% | ||||
MARINE FISH (Live / Fresh / Frozen)(Tonne) | |||||||
MARINE FISH (Live / Fresh / Frozen) (Tonne) |
Local production | 60 251 | 56 752 | 39 698 | |||
Exports | 20 | 9 | 30 | ||||
Imports | 99 347 | 111 613 | 101 054 | ||||
Re-exports | 23 490 | 25 929 | 20 522 | ||||
Consumption | 136 088 | 142 427 | 120 200 | ||||
Contribution by local production | 44.3% | 39.8% | 33.0% | ||||
FRESHWATER FISH (Live / Fresh / Frozen) (Tonne) | |||||||
FRESHWATER FISH (Live / Fresh / Frozen) (Tonne) |
Local production | 1 968 | 2 064 | 2 522 | |||
Exports | 0 | 0 | 0 | ||||
Imports | 80 009 | 92 155 | 61 692 | ||||
Re-exports | 1 853 | 2 043 | 1 126 | ||||
Consumption | 80 124 | 92 176 | 63 088 | ||||
Contribution by local production | 2.5% | 2.2% | 4.0% |
Appendix 2FRESH FOOD – PRODUCTION, EXPORTS, IMPORTS, RE-EXPORTS AND CONSUMPTION 2014-16

FRESH FOOD – PRODUCTION, EXPORTS, IMPORTS, RE-EXPORTS AND CONSUMPTION 2014-16