Item | 2014 | 2015 | 2016 | ||||||
---|---|---|---|---|---|---|---|---|---|
Quantity (Tonne) | Value ($M) | Quantity (Tonne) | Value ($M) | Quantity (Tonne) | Value ($M) | ||||
Cheung Sha Wan Wholesale Food Market | |||||||||
Vegetable | 2014 | 162 312 | 1,828 | 2015 | 159 671 | 1,434 | 2016 | 157 903 | 1,591 |
Freshwater Fish | 2014 | 40 962 | 1,146 | 2015 | 41 659 | 1,181 | 2016 | 36 080 | 1,009 |
Egg | 2014 | 48 443 | 687 | 2015 | 49 203 | 642 | 2016 | 48 045 | 568 |
Western Wholesale Food Market | |||||||||
Fruit | 2014 | 101 951 | 1,128 | 2015 | 103 864 | 1,303 | 2016 | 101 899 | 1,553 |
Freshwater Fish | 2014 | 12 444 | 251 | 2015 | 13 815 | 309 | 2016 | 11 281 | 294 |
Egg | 2014 | 24 446 | 443 | 2015 | 22 500 | 388 | 2016 | 25 307 | 371 |
Vegetable | 2014 | 51 362 | 558 | 2015 | 44 845 | 462 | 2016 | 42 562 | 506 |
Cheung Sha Wan Temporary Wholesale Poultry Market | |||||||||
Poultry | 2014 | 9 656 | 415 | 2015 | 8 225 | 483 | 2016 | 7 988 | 494 |
North District Temporary Wholesale Market for Agricultural Products | |||||||||
Vegetable | 2014 | 42 497 | 429 | 2015 | 42 194 | 438 | 2016 | 37 698 | 516 |
Total | 2014 | 494 073 | 6,885 | 2015 | 485 976 | 6,640 | 2016 | 468 764 | 6,902 |
Appendix 4AFCD WHOLESALE MARKETS THROUGHPUT AND VALUE 2014-16

AFCD WHOLESALE MARKETS THROUGHPUT AND VALUE 2014-16