| Type | No. | Membership | Share Capital ($) | Deposit ($) |
|---|---|---|---|---|
| PRIMARY PRODUCERS | 111 | 7 093 | 598,529 | 470,045 |
| Agriculture | 53 | 5 485 | 555,814 | 338,136 |
| Federation of Vegetable Marketing Societies* | 1 | 26 | 5,200 | - |
| Federation of Pig Raising Societies* | 1 | 9 | 56,050 | - |
| Agricultural Credit | 1 | 34 | 23,660 | 30,125 |
| Farmers Irrigation | 1 | 23 | 115 | - |
| Pig Raising | 8 | 386 | 404,366 | 27,388 |
| Vegetable Marketing | 28 | 3 910 | 47,278 | 162,500 |
| Better Living | 13 | 1 097 | 19,145 | 118,123 |
| Fisheries | 58 | 1 608 | 42,715 | 131,909 |
| Federation of Fishermen Societies* | 4 | 31 | 3,250 | - |
| Fishermen Credit | 39 | 500 | 7,410 | 131,909 |
| Credit and Housing | 1 | 12 | 125 | - |
| Better Living | 14 | 1 065 | 31,930 | - |
| PRIMARY PRODUCERS Sub-total | 111 | 7 093 | 598,529 | 470,045 |
| NON-PRODUCERS | 64 | 3 542 | 280,540 | 1,723,039 |
| Thrift and Loan | 1 | 240 | 9,600 | 1,723,039 |
| Building | 48 | 854 | 85,400 | - |
| Consumers | 9 | 2 372 | 162,400 | - |
| Workers | 6 | 76 | 23,140 | - |
| NON-PRODUCERS Sub-total | 64 | 3 542 | 280,540 | 1,723,039 |
| GRAND TOTAL | 175 | 10 635 | 879,069 | 2,193,084 |
* Societies as Members

Top