| Enforcement Summary | ||
|---|---|---|
| Pesticide registration | Part I | 4 |
| Part II | 3 | |
| Pesticide licences issued | Part I | 139 |
| Part II | 33 | |
| Pesticide licences renewed | Part I | 1 309 |
| Part II | 261 | |
| Pesticide permits | Issued for re-export | 0 |
| Issued for other purposes | 0 | |
| Extended for re-export | 14 | |
| Extended for other purposes | 59 | |
| Pesticide import licences (Cap 60) issued | 3 611 | |
| Pesticide export licences (Cap 60) issued | 2 914 | |
| Premises inspections | 4 331 | |
| Labels reviewed | 273 | |
| General Summary | ||
| Total number of Part I pesticides registered | 194 | |
| Total number of Part II pesticides registered | 322 | |
| Total number of Part I licensees | 1 460 | |
| Total number of Part II licensees | 294 | |
| Total number of permittees for re-export | 7 | |
| Total number of permittees for other purposes | 29 | |
Appendix 10PESTICIDE CONTROL STATISTICS 2016-17
PESTICIDE CONTROL STATISTICS 2016-17
Top