| Certificates Issued | |
|---|---|
| Official Animal Health Certificates ( include the official endorsement of health certificates) | 4 476 |
| Sanitary Certificates (for export of animal products) | 953 |
| Permits/Licences Issued | |
| Permits (Import/Transit) | 8 670 |
| Authorisations (Import/Transit) (Permits for multiple use were introduced to replace the single use permits) | 176 |
| Quarantine Centre Licences | 0 |
| Animal Trader Licences | 405 |
| Exhibition Licences | 34 |
| Temporary Exhibition Permits | 9 |
| Boarding Establishment Licences | 66 |
| Riding Establishment Licences | 10 |
| Dairy Licences | 1 |
| Imported animals inspected at air/sea/land entry points | |
|---|---|
| Breeding Pigs | 1 585 |
| Day-old-chickens | 1 640 300 |
| Dogs requiring quarantine | 94 |
| Cats requiring quarantine | 81 |
| Dogs exempted from quarantine | 7 408 |
| Cats exempted from quarantine | 2 601 |
| Imported Horses | 554 |
| Horses transhipped | 182 |
| Animals control and management | |
| Stray dogs caught | 1 773 |
| Dogs admitted for observation following biting incidents | 607 |
| Prosecution cases | 662 |
| Imported animals and plants inspected at air/sea/land entry points | |
|---|---|
| Number of seized animals, birds, reptiles and plants, etc | 10 124 hd/pcs and 122.72 kg |
| Seized animals, birds, reptiles and plants' parts/derivatives | 7 053 hd/pcs and 2,126.73 kg |
| Number of voluntary surrender of animals, birds, reptiles and plants, etc | 5 065 hd/pcs and 90.90 kg |
| Voluntary surrender of animals, birds, reptiles and plants' parts/derivatives | 0(kg) |
| Warnings issued | 24 |
| Prosecutions | 135 |
Top