| Item | Unit | 2015 | 2016 | 2017 | |||
|---|---|---|---|---|---|---|---|
| Quantity | $'000 | Quantity | $'000 | Quantity | $'000 | ||
| Crop | |||||||
| Flowers* | 147,100 | 154,350 | 158,480 | ||||
| Fruits | Tonne | 1 200 | 20,640 | 1 100 | 17,600 | 1 460 | 25,550 |
| Vegetables | Tonne | 15 000 | 123,330 | 14 200 | 158,485 | 14 900 | 164,137 |
| Field Crops | Tonne | 180 | 650 | 220 | 814 | 290 | 1,189 |
| Sub-total: | 291,720 | 331,249 | 349,356 | ||||
| Livestock | |||||||
| Pigs | Head | 85 733 | 259,499 | 87 948 | 312,888 | 104 248 | 313,902 |
| Cattle | Head | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Milk | Tonne | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-total: | 259,499 | 312,888 | 313,902 | ||||
| Poultry | |||||||
| Chickens | Head | 4 055 016 | 376,897 | 4 041 960 | 386,345 | 4 199 354 | 288,331 |
| Hatching Hen Eggs | Thousand | 5 185 | 16,070 | 4 896 | 12,139 | 4 512 | 12,182 |
| Table Hen Eggs | Thousand | 583 | 1,270 | 774 | 1,940 | 836 | 1,987 |
| Sub-total: | 394,237 | 400,424 | 302,500 | ||||
| Grand Total | 945,456 | 1,044,561 | 965,758 | ||||
* Including pot plants and blossom trees
