Appendix 5
STATISTICS ON CREDIT UNIONS AS AT MARCH 31, 2018
Common Bond No. Membership Share Capital ($) Reserve Fund ($)
Associational 19 3 176 178,351,282 7,254,766
Churches 13 2 272 70,346,346 3,976,083
Social Centres / Services 4 673 20,937,668 647,588
Benevolent Association 1 33 2,131,146 44,538
Credit Union* 1 198 84,936,122 2,586,557
Employment 22 87 865 15,500,199,107 420,490,370
Civil Servants 11 58 248 10,968,964,092 257,381,492
Company Employees 4 27 035 4,205,904,250 138,571,678
Association Employees 5 381 11,739,155 736,293
University Employees 2 2 201
313,591,610 23,800,907
Residential 3 214 3,200,312 152,792
Housing Estates 3 214 3,200,312 152,792
GRAND TOTAL 44 91 255 15,681,750,701 427,897,928
* Hong Kong League Central Credit Union
Table