| Type | No. | Membership | Share Capital ($) | Deposit ($) |
|---|---|---|---|---|
| PRIMARY PRODUCERS | 109 | 7 078 | 597,694 | 419,923 |
| Agriculture | 53 | 5 490 | 555,814 | 340,896 |
| Federation of Vegetable Marketing Societies* | 1 | 26 | 5,200 | - |
| Federation of Pig Raising Societies* | 1 | 9 | 56,050 | - |
| Agricultural Credit | 1 | 34 |
23,660 | 30,125 |
| Farmers Irrigation | 1 | 23 |
115 | - |
| Pig Raising | 8 | 386 |
404,366 | 27,388 |
| Vegetable Marketing | 28 | 3 911 | 47,253 | 162,500 |
| Better Living | 13 | 1 101 | 19,170 | 120,883 |
| Fisheries | 56 | 1 588 | 41,880 | 79,027 |
| Federation of Fishermen Societies* | 4 | 30 | 3,150 | - |
| Fishermen Credit | 37 | 486 | 6,975 | 79,027 |
| Credit and Housing | 1 | 12 |
125 | - |
| Better Living | 14 | 1 060 | 31,630 | - |
| NON-PRODUCERS | 64 | 3 409 | 275,500 | 1,809,623 |
| Thrift and Loan | 1 | 231 | 9,240 | 1,809,623 |
| Building | 48 | 854 | 85,400 | - |
| Consumers | 9 | 2 251 | 156,930 | - |
| Workers | 6 | 73 |
23,930 | - |
| GRAND TOTAL | 173 | 10 487 | 873,194 | 2,229,546 |
