| Enforcement Summary | ||
|---|---|---|
| Pesticide registration | Part I | 1 |
| Part II | 5 | |
| Pesticide licences issued | Part I | 168 |
| Part II | 38 | |
| Pesticide licences renewed | Part I | 1 298 |
| Part II | 275 | |
| Pesticide permits | Issued for re-export | 1 |
| Issued for other purposes | 2 | |
| Extended for re-export | 7 | |
| Extended for other purposes | 54 | |
| Pesticide import licences (Cap 60) issued | 3 859 | |
| Pesticide export licences (Cap 60) issued | 3 029 | |
| Premises inspections | 4 104 | |
| Labels reviewed | 364 | |
| General Summary | ||
| Total number of Part I pesticides registered | 195 | |
| Total number of Part II pesticides registered | 323 | |
| Total number of Part I licensees | 1 487 | |
| Total number of Part II licensees | 312 | |
| Total number of permittees for re-export | 4 | |
| Total number of permittees for other purposes | 30 | |
