| Certificates Issued | |
|---|---|
| Official Animal Health Certificates ( include the official endorsement of health certificates) | 4 584 |
| Sanitary Certificates (for export of animal products) | 756 |
| Permits/Licences Issued | |
| Permits (Import/Transit) | 8 014 |
| Authorisations (Import/Transit) (Permits for multiple use were introduced to replace the single use permits) |
166 |
| Quarantine Centre Licences | 0 |
| Animal Trader Licences | 341 |
| Dog Breeder Licence (Category A) | 14 |
| Dog Breeder Licence (Category B) | 18 |
| One-off Permit for selling a dog | 1 |
| Exhibition Licences | 29 |
| Temporary Exhibition Permits | 3 |
| Boarding Establishment Licences | 70 |
| Riding Establishment Licences | 10 |
| Dairy Licences | 1 |
| Imported animals inspected at air/sea/land entry points | |
|---|---|
| Breeding Pigs | 1 350 |
| Day-old-chickens | 2 117 780 |
| Dogs requiring quarantine | 88 |
| Cats requiring quarantine | 72 |
| Dogs exempted from quarantine | 5 664 |
| Cats exempted from quarantine | 3 792 |
| Imported Horses | 658 |
| Horses transhipped | 107 |
| Animals control and management | |
| Stray dogs caught | 1 439 |
| Dogs admitted for observation following biting incidents | 582 |
| Prosecution cases | 619 |
| Imported animals and plants inspected at air/sea/land entry points | |
|---|---|
| Number of seized animals, birds, reptiles and plants, etc | 8 657 hd/pcs and 305.897 kg |
| Seized animals, birds, reptiles and plants' parts/derivatives | 1 642 hd/pcs and 2 791.320 kg |
| Number of voluntary surrender of animals, birds, reptiles and plants, etc | 845 hd/pcs and 9.675 kg |
| Voluntary surrender of animals, birds, reptiles and plants' parts/derivatives | 426 hd/pcs and 18.148 kg |
| Warnings issued | 35 |
| Prosecutions | 179 |
