Appendix 19
PROSECUTIONS MADE UNDER LEGISLATION ADMINISTERED BY AFCD 2017-18
Month/
Ordinance
Cap
96
Cap
133
Cap
139
Cap
167
Cap
169
Cap
170
Cap
171
Cap
207
Cap
208
Cap
291
Cap
353
Cap
421
Cap
476
Cap
570
Cap
586
Cap
607
Monthly
total
Fines
($)
Estimated
value of
goods
confiscated
($)
2017
April 2 0 1 1 0 4 0 0 73 0 0 52 0 4 8 0 145 121,800 721,800
May 1 0 3 4 0 4 0 0 72 0 0 49 3 5 24 0 165 166,540 262,775
June 0 0 0 4 0 20 0 0 85 0 0 85 0 2 19 0 215 155,950 3,217,500
July 0 0 0 3 0 11 0 0 107 0 0 41 0 4 25 0 191 141,150 2,188,805
August 0 0 5 2 0 9 3 0 67 0 0 64 0 0 25 0 175 169,200 1,444,140
September 4 0 2 3 0 16 2 0 58 0 0 46 2 1 13 0 147 134,220 1,690,380
October 1 3 1 7 0 6 2 1 36 0 0 45 0 5 22 0 129 111,700 1,655,439
November 1 0 0 7 0 3 7 0 73 0 1 37 1 10 14 0 154 120,800 882,130
December 1 0 2 5 0 1 1 0 53 0 0 36 0 19 5 0 123 91,550 1,094,500
2018
January 0 0 4 0 0 3 3 0 57 0 0 56 0 14 24 0 161 203,800 1,000,670
February 0 0 3 1 0 9 0 0 27 0 0 40 3 7 16 0 106 138,150 7,041,782
March 0 0 3 1 0 6 14 0 38 0 0 38 0 12 10 0 122 91,800 434,384
Total 10 3 24 38 0 92 32 1 746 0 1 589 9 83 205 0 1,833 1,646,660 21,634,305
Table