Western Wholesale Food Market
Address : 8 Fung Mat Road, Sai Wan, Hong Kong
Market site area : 6.2 ha
| Date in use : | Phase I – Since 18.10.1991 Phase II – Since 1.3.1994 |
Provision of wholesale facilities :
| A Fruit Market | 133 stalls | (36 - 283 sq.m. / stall) |
| A Freshwater Fish Market | 50 stalls | (61 - 149 sq.m. / stall) |
| A Vegetable Market | 208 stalls | (23 - 163 sq.m. / stall) |
| An Egg Market | 72 stalls | (44 – 65 sq.m. / stall) |
| A Mixed Food Block | 49 stalls | (9 – 319 sq.m. / stall) |
Market throughput in 2023 and 2024 :
| By Quantity (Tonne) | By Value (HK$) | |||
| 2023 | 2024 | 2023 | 2024 | |
| Fruit | 67 218 | 70 325 | 1,093M | 1,151M |
| Freshwater Fish | 9 849 | 9 023 | 297M | 274M |
| Vegetable | 41 137 | 40 431 | 571M | 557M |
| Egg | 18 420 | 15 524 | 321M | 260M |
![]()
| Back | Back to Top |
![]()