搜索過濾器
搜索結果
"2023年新版OPEN易支付免费开源版✅项目合作 二开均可 TG:saolei44✅.xwwVUMuyPI" 的搜尋 由 1121 至 1130 約有 8479 筆結果
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/7/2023 Over 2,200 Over 810 5.9 5.9 Over 2,900 About 22 About 150,000 About 11,000 About 2,900,000 2/7/2023 Over 2,000 Over 750 6.1 5.5 Over 2,600 Over 21 Over 140,000 Over 11,000 About 200,000 3/7/2023 About 2,300 Over 630 5.9 5.9 Over 2,900...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/8/2023 Over 2,200 About 740 5.5 6.9 Over 2,800 About 25 About 130,000 Over 8,000 About 3,800,000 2/8/2023 About 2,200 Over 740 5.3 6.5 Over 2,900 About 23 Over 130,000 Over 11,000 Over 3,700,000 3/8/2023 Over 2,200 About 770 5.3 6.6 About 2,800...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/9/2023 Over 2,100 Over 770 8.6 7.2 Over 2,300 About 28 About 150,000 Over 6,000 About 4,600,000 2/9/2023 Over 1,100 About 560 8.6 7.2 Over 1,400 Over 25 Over 110,000 0 About 400,000 3/9/2023 Over 2,000 Over 130 7.7 7.1 About 1,400 About 22...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/3/2023 Over 2,500 About 780 8.4 4.6 Over 2,800 Over 20 Over 150,000 Over 11,000 Over 3,800,000 2/3/2023 Over 2,500 Over 760 8.2 4.1 Over 2,700 Over 19 About 150,000 Over 11,000 About 3,500,000 3/3/2023 About 2,500 About 780 8.1 4.2 Over 2,800...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/6/2023 Over 2,200 About 780 6.2 6.4 About 2,800 Over 24 About 130,000 About 11,000 About 4,400,000 2/6/2023 Over 2,100 About 710 5.7 4.6 About 2,800 Over 21 Over 130,000 About 11,000 Over 3,600,000 3/6/2023 Over 2,200 Over 750 6.0 3.9 About 2...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/11/2023 About 2,500 Over 760 4.9 4.2 About 2,900 Over 22 Over 130,000 Over 11,000 Over 2,300,000 2/11/2023 Over 2,400 Over 750 4.7 4.5 Over 2,800 About 23 About 140,000 Over 10,000 About 2,600,000 3/11/2023 About 2,400 About 770 4.7 5.6 About 3...
... Flowering Cabbage ($/Catty) White Cabbage ($/Catty) 1/12/2023 Over 2,500 Over 780 5.3 4.0 Over 2,900 Over 23 About 150,000 Over 8,000 About 1,800,000 2/12/2023 Over 2,500 About 750 4.8 4.4 Over 3,000 Over 20 About 150,000 About 10,000 About 5,000,000 3/12/2023 About 2,400 About 800 4.5 5.1 About 3...
...)))): : : : 元元元元 (c) (c) (c) (c) 自資自資自資自資((((港幣港幣港幣港幣): ): ): ): 元元元元 ((((佔總資金佔總資金佔總資金佔總資金 %)%)%)%) (d) (d) (d) (d) 年息年息年息年息: 1 : 1 : 1 : 1 釐 (e) (e) (e) (e) 自資自資自資自資資金來源資金來源資金來源資金來源:::: ((((ffff) ) ) ) 還款還款還款還款:::: 還款期: 年;還款額: 每 3 個月還款不少於港幣: 元,即每年港幣: 元, 休漁期: □ 繼續/ □ 暫停還款﹔ 還款方法: □ 現金支付﹔ □ 在魚類統營處魚市場 售魚所得扣除 % (不少...
...((((港幣港幣港幣港幣): ): ): ): 元元元元 ((((佔總資金佔總資金佔總資金佔總資金 %)%)%)%) (d) (d) (d) (d) 年息年息年息年息: 1 : 1 : 1 : 1 厘厘厘厘 (e) (e) (e) (e) 資金來源資金來源資金來源資金來源:::: (e) (e) (e) (e) 還款還款還款還款:::: 還款期: 年;還款額: 每 3 個月還款不少於港幣: 元,即每年港幣: 元; 還款方法: □ 現金支付﹔ □ 由在魚類統營處轄下之魚市場售魚所得扣除 % (不少於 15%),不足之數,以現金支付 □ 其他: (f) (f) (f) (f) 貸款用途貸款用途貸款用途貸款...
...((((港幣港幣港幣港幣): ): ): ): 元元元元 ((((佔總資金佔總資金佔總資金佔總資金 %)%)%)%) (d) (d) (d) (d) 年息年息年息年息: 1 : 1 : 1 : 1 厘厘厘厘 (e) (e) (e) (e) 資金來源資金來源資金來源資金來源:::: (e) (e) (e) (e) 還款還款還款還款:::: 還款期: 年;還款額: 每 3 個月還款不少於港幣: 元,即每年港幣: 元; 還款方法: □ 現金支付﹔ □ 由在魚類統營處轄下之魚市場售魚所得扣除 % (不少於 15%),不足之數,以現金支付 □ 其他: (f) (f) (f) (f) 貸款用途貸款用途貸款用途貸款...