2018/06/05
Skip to content
搜索過濾器
內容類型
檔案類型

搜索結果

"[2023带前台网站统计源码]仿CNZZ网站访客流量统计系统源码/获取网站访客系统源码/网页✅项目合作 二开均可 TG:saolei44✅.MatUCuKatKH" 的搜尋 由 3511 至 3520 約有 4595 筆結果
... claims on plant protection uses shall be stated on the product label. 公共衞生/結構滅蟲用藥: 切勿使用於水果、蔬菜、用作飼料或糧食的作物。Do not use on fruit, vegetables or other feed or food crops. 適用於船底防污漆的例句﹕ 避免讓氣霧飄散,切勿吸入氣霧或噴霧。Avoid drifting of mist, do not breathe vapour or spray mist. 在通風不良而會有電器或其他頭產生火花的地方,切勿使用本產品。Do not apply...
... Notification to the Parties 2023 NOTIFICATION TO THE PARTIES Postal address: CITES Secretariat Palais des Nations Avenue de la Paix 8-14 1211 Geneva 10, Switzerland cites.org Secretariat of the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) No. 2023/046...
... Notification to the Parties 2023 NOTIFICATION TO THE PARTIES Postal address: CITES Secretariat Palais des Nations Avenue de la Paix 8-14 1211 Geneva 10, Switzerland cites.org Secretariat of the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) No. 2023/046...
.../2024 30 24375135 Kau Sai 滘西 4353-1 23/11/2023 30 24375247 Kau Sai 滘西 4454-1 及 4454-3 01/09/2024 100 27923000 Kau Sai 滘西 4605-2 16/03/2024 39 90482004 Kau Sai 滘西 4826 27/12/2023 49 62909243 Kau Sai 滘西 4865 02/10/2024 39 90391841 Kau Sai 滘西 4921 18/04/2024 39 90184430 Kau Sai 滘西 5295 22/08/2024 25...
.../2024 30 24375135 Kau Sai 滘西 4353-1 23/11/2023 30 24375247 Kau Sai 滘西 4454-1 及 4454-3 01/09/2024 100 27923000 Kau Sai 滘西 4605-2 16/03/2024 39 90482004 Kau Sai 滘西 4826 27/12/2023 49 62909243 Kau Sai 滘西 4865 02/10/2024 39 90391841 Kau Sai 滘西 4921 18/04/2024 39 90184430 Kau Sai 滘西 5295 22/08/2024 25...
... 123.72 2021 105.56 2022 113.18 Antimicrobial Usage Surveillance in Food Animals Chickens Aminocyclitols Year mg/kg TAB (target animal biomass) 2020 0.42 2021 0.33 2022 0.30 2023 0.18 Aminoglycosides Year mg/kg TAB (target animal biomass) 2020 0.62 2021 0.00 2022 0.00 2023 0.00 Amphenicols Year mg/kg...
... 123.72 2021 105.56 2022 113.18 Antimicrobial Usage Surveillance in Food Animals Chickens Aminocyclitols Year mg/kg TAB (target animal biomass) 2020 0.42 2021 0.33 2022 0.30 2023 0.18 Aminoglycosides Year mg/kg TAB (target animal biomass) 2020 0.62 2021 0.00 2022 0.00 2023 0.00 Amphenicols Year mg/kg...
... 123.72 2021 105.56 2022 113.18 Antimicrobial Usage Surveillance in Food Animals Chickens Aminocyclitols Year mg/kg TAB (target animal biomass) 2020 0.42 2021 0.33 2022 0.30 2023 0.18 Aminoglycosides Year mg/kg TAB (target animal biomass) 2020 0.62 2021 0.00 2022 0.00 2023 0.00 Amphenicols Year mg/kg...
... 123.72 2021 105.56 2022 113.18 Antimicrobial Usage Surveillance in Food Animals Chickens Aminocyclitols Year mg/kg TAB (target animal biomass) 2020 0.42 2021 0.33 2022 0.30 2023 0.18 Aminoglycosides Year mg/kg TAB (target animal biomass) 2020 0.62 2021 0.00 2022 0.00 2023 0.00 Amphenicols Year mg/kg...
[HTML] 新聞公佈
....3%。 漁護署發言人說:「今年夏季潛水員在13個普查地點錄得珊瑚白化現象,引起關注。漁護署遂與香港浸會大學和香港中文大學組成專家小組,跟進珊瑚白化情況。專家小組監察發現,隨着十一月海水水溫下降,大部分曾錄得珊瑚白化地點的珊瑚已大致恢復健康。漁護署會繼續與本地珊瑚專家合作,並密切監察珊瑚的恢復進度。」 參加普查的義務潛水隊亦在19個評估地點進行「珊瑚檢視」,透過特定的珊瑚健康監察表找出珊瑚色素的濃度,評估珊瑚的健康狀況。珊瑚的顏色越深,表示健康狀況越佳。本年的珊瑚色素平均指數為4.06,結果與去年(4.15)相若,遠高於一般平均值(3),顯示整體珊瑚健康狀況良好。 香港珊瑚礁普查的方法及搜集數據...